<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Report on MRI Group</title>
		<link>https://mri-group.com/report/</link>
		<description>Recent content in Report on MRI Group</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Thu, 12 May 2022 23:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://mri-group.com/report/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Grievances</title>
				<link>https://mri-group.com/report/grievance/</link>
				<pubDate>Thu, 12 May 2022 23:00:00 +0200</pubDate>
				<guid>https://mri-group.com/report/grievance/</guid>
				<description>&lt;h3 id=&#34;grievance-reporting&#34;&gt;Grievance Reporting&lt;/h3&gt;&#xA;&lt;p&gt;MRI has a Grievance Reporting policy, which encourages employees, vendors and all stakeholders alike to report malpractices and misconduct in the workplace. The policy establishes a confidential line of communication to report concerns about possible improprieties to the MRI&amp;rsquo; Integrity Group and ensures the independent investigation of such matters.&lt;/p&gt;&#xA;&lt;p&gt;Alternatively whistleblowing reports, sent directly to MRI’s parent company CWT Group., can be lodged via the &lt;a href=&#34;https://mri-group.com/report/whistleblowing/&#34; target=&#34;_blank&#34; rel=&#34;noreferrer&#34;&gt;whistleblowing form &lt;span class=&#34;inline-svg&#34; &gt;&lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;!--! Font Awesome Pro 6.1.1 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license (Commercial License) Copyright 2022 Fonticons, Inc. --&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M256 31.1c-141.4 0-255.1 93.13-255.1 208c0 49.62 21.35 94.98 56.97 130.7c-12.5 50.38-54.27 95.27-54.77 95.77c-2.25 2.25-2.875 5.734-1.5 8.734c1.25 3 4.021 4.766 7.271 4.766c66.25 0 115.1-31.76 140.6-51.39c32.63 12.25 69.02 19.39 107.4 19.39c141.4 0 255.1-93.13 255.1-207.1S397.4 31.1 256 31.1zM264 320h-112C138.8 320 128 309.3 128 296S138.8 272 152 272h112C277.3 272 288 282.8 288 296S277.3 320 264 320zM360 224h-208C138.8 224 128 213.3 128 200S138.8 176 152 176h208C373.3 176 384 186.8 384 200S373.3 224 360 224z&#34;/&gt;&lt;/svg&gt;&#xA;&lt;/span&gt;&lt;/a&gt;. Whistleblowing complaints of materiality will be reported to CWT’s Audit Committee for their independent review and appropriate follow-up actions, including further investigation if deem appropriate by the Audit Committee.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Data Privacy</title>
				<link>https://mri-group.com/report/privacy/</link>
				<pubDate>Thu, 24 May 2018 12:00:00 +0200</pubDate>
				<guid>https://mri-group.com/report/privacy/</guid>
				<description>&lt;p&gt;MRI has a data protection policy, which allows you to make personal data requests to our Data Protection Officer.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Whistleblowing</title>
				<link>https://mri-group.com/report/whistleblowing/</link>
				<pubDate>Tue, 10 Oct 2017 16:45:55 +0200</pubDate>
				<guid>https://mri-group.com/report/whistleblowing/</guid>
				<description>&lt;p&gt;MRI has a Grievance Reporting policy, which encourages employees, vendors, and all stakeholders alike to report malpractices and misconduct in the workplace. The policy establishes a confidential line of communication to report concerns about possible improprieties to MRI’s Integrity Group, and ensures the independent investigation of such matters. Grievance reports, sent directly to MRI, can be lodged via the &lt;a href=&#34;https://mri-group.com/report/grievance/&#34; target=&#34;_blank&#34; rel=&#34;noreferrer&#34;&gt;grievance form &lt;span class=&#34;inline-svg&#34; &gt;&lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;!--! Font Awesome Pro 6.1.1 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license (Commercial License) Copyright 2022 Fonticons, Inc. --&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M256 31.1c-141.4 0-255.1 93.13-255.1 208c0 49.62 21.35 94.98 56.97 130.7c-12.5 50.38-54.27 95.27-54.77 95.77c-2.25 2.25-2.875 5.734-1.5 8.734c1.25 3 4.021 4.766 7.271 4.766c66.25 0 115.1-31.76 140.6-51.39c32.63 12.25 69.02 19.39 107.4 19.39c141.4 0 255.1-93.13 255.1-207.1S397.4 31.1 256 31.1zM264 320h-112C138.8 320 128 309.3 128 296S138.8 272 152 272h112C277.3 272 288 282.8 288 296S277.3 320 264 320zM360 224h-208C138.8 224 128 213.3 128 200S138.8 176 152 176h208C373.3 176 384 186.8 384 200S373.3 224 360 224z&#34;/&gt;&lt;/svg&gt;&#xA;&lt;/span&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
